
All of the British Super Bike News 2026 season.
Watching BSB on the TV
Eurosport, the TV home of the British Superbikes and World Superbike, will stop operations in the UK at the end of February 2025. Its coverage will be integrated with TNT Sports in the UK and Ireland. More here.
British Super Bikes Championship Final Classification 2025
| Pos | Rider | Points | Gap |
|---|---|---|---|
| 1 | KYLE RYDE Nitrous Competitions Yamaha | 552 | |
| 2 | BRADLEY RAY Raceways Yamaha | 502 | 20 |
| 3 | LEON HASLAM Moto Rapido Ducati Racing | 362 | 160 |
| 4 | SCOTT REDDING Hager PBM Ducati | 329.5 | 192.5 |
| 5 | TOMMY BRIDEWELL Honda Racing UK | 317 | 205 |
| 6 | DANNY KENT McAMS Racing Yamaha | 298 | 224 |
| 7 | RORY SKINNER Cheshire Mouldings Ducati | 292 | 230 |
| 8 | CHRISTIAN IDDON AJN Steelstock Kawasaki | 272 | 250 |
| 9 | MAX COOK AJN Steelstock Kawasaki | 270 | 252 |
| 10 | Storm STACEY (BMW) | 252 | 270 |
Photographic guides to the circuits that the British SuperBikes will be racing at in the 2026 Championship.








