
Plum Pudding Postcard - Report by David Harbey
26 December 2023
A large crowd made the trip to Mallory Park on Boxing Day for the traditional race meeting for cars and motorbikes. Organisation of the meeting is shared between the 750 Motor Club and EMRA and thanks to them, the officials, volunteers and, of course, the marshals for giving us a good day out. The Lakeside Diner provided a hearty and good value breakfast to start the proceedings.
Here's my postcards of the day – bikes first …
Plum Pudding | Motorcycle Races | |
---|---|---|
Race 1 | ||
69 | Lee Brocklebank | Yamaha FZR 1000 |
97 | Andrew Taylor | Honda 500 |
45 | Ryan Smith | BMW 1000 |
Race 2 | ||
23 | Chris Eagle Edwards | Yamaha 600 |
45 | Ryan Smith | BMW 1000 |
197 | Donatas Balciunas | Yamaha 999 |
Race 3 | ||
23 | Chris Eagle Edwards | Yamaha 600 |
86 | Stuart Bradbury | Yamaha 598 |
45 | Ryan Smith | BMW 1000 |
… and the cars
Plum Pudding | Saloons Race | |
---|---|---|
Race 1 | ||
89 | Daniel Kell | Ford Sierra XR 4x4 |
24 | Nick Christofaro | Honda Civic Type R |
40 | Simon Tomlinson | Volkswagen Golf GTI |
Race 2 | ||
24 | Nick Christofaro | Honda Civic Type R |
40 | Simon Tomlinson | Volkswagen Golf GTI |
72 | Thomas Burgess | Ford Escort |
Race 3 | ||
9 | Mike Sandford | Ginetta |
78 | Ed Moore | Ginetta G40 |
58 | Rob Warner | Caterham Seven 310R |
Race 4 | ||
9 | Rob Boston | Ginetta |
78 | Ed Moore | Ginetta G40 |
58 | Rob Warner | Caterham Seven 310R |
All the action was captured on my Nikon D850 and Nikkor 70-200 zoom lens.

Thanks to David Harbey for this report which you can share with your friends on Social Media using these links.
Do you like taking photographs and writing a few words? Get in contact.